HypedAds
Fast-growth ads discovered via our algorithm to improve your research routine
Free account
Pro accountSelect Industry More features soon
Trending | Brand Meta/TikTok | Category | Followers | Ads |
---|---|---|---|---|
Book club | Brand | 21 | 767 | |
Endless Stories | Brand | 58 | 2,449 | |
New Sale 4.4 | Negosyo | 85 | 108 | |
Avery Sanchez | Personal blog | 13,299 | 128 | |
Magnola | Gifts, Fashion Accessories, Beauty Supplies | 4 | 545 | |
Book club | Brand | 21 | 767 | |
Arbitrbilogy. | Business | 215 | 1,388 | |
Zestniche.shop | Brand | 41 | 8,732 | |
Autumn-beckon.USA | Product/service | 1,488 | 1,131 | |
Manufacer shop | Home & Garden | 28 | 1,178 | |
Hjemplusdk | Shopping | 806 | 2,119 | |
Frilla LV | Shopping | 1,700 | 5,976 |
How are HypedAds different?
There are 20+ ad spy tools. It's overwhelming! We invented a unique metric to simplify.
As soon as advertisers discover new trends or successful ads, they try to scale it. We found patterns as this happens via many data sources, bringing the best of the best to you. The goal is not to copy ads but get inspired by what is working today.
Want More?
Get the latest news and updates from HypedAds.
Pricing Plans
Start using interesting data above, always free. For premium features, subscribe below.
HypedAds Pro
$49/month